Blood Pressure Category | Systolic (mmHG) | Diastolic (mmHG) | |
Optimal | < 120 | and | < 80 |
Normal | 120-129 | or | 80-84 |
High-normal | 130-139 | or | 85-89 |
Grade 1 Hypertension (mild) | 140-159 | or | 90-99 |
Grade 2 Hypertension (moderate) | 160-179 | or | 100-109 |
Grade 3 Hypertension | 180 or higher | or | 100 or higher |
Blood pressure less than 120/80 mmHg is generally considered ideal. Levels higher than this increase your risk for cardiovascular disease. If you have unusually low blood pressure, have it evaluated.